Home        Products        Technical service        Company        Contact us  
Industrial cutting tools
¡¤ Drill bits
¡¤ Taps
¡¤ Dies
¡¤ Reamers
¡¤ Milling Cutters
¡¤ Tool bits
¡¤ Annular cutters
¡¤ Counter sink
¡¤ Other HSS tools
¡¤ Saws
¡¤ Concrete tools
Industrial supply
¡¤ Machined parts
¡¤ Investment casting
¡¤ Plastic injection
¡¤ Aluminum die casting

Industrial cutting tools > Drill bits >

Taper shank drill bits

Metric taper shank drill bits

Point angle 118¡ã
Type Std. Helix, flat shank
Surface BLACK OXIDE
Material HSS
Application Steel,Cast steel, Cast iron
   
d d l1 l2 Morse taper Part number
mm inch mm mm
13.0  0.5118 182  101 1 1219601
14.0  0.5512 189  108 1 1219602
15.0  0.5906 212  114 2 1219603
16.0  0.6299 218  120 2 1219604
17.0  0.6693 518  125 2 1219605
18.0  0.7087 228  130 2 1219606
19.0  0.7480 233  135 2 1219607
20.0  0.7874 238  140 2 1219608
21.0  0.8268 243  145 2 1219609
22.0  0.8661 248  150 2 1219610
23.0  0.9055 253  155 2 1219611
24.0  0.9449 281  160 3 1219612
25.0  0.9843 281  160 3 1219613
26.0  1.0236 286  165 3 1219614
27.0  1.0630 291  170 3 1219615
28.0  1.1024 291  170 3 1219616
29.0  1.1417 296  175 3 1219617
30.0  1.1811 296  175 3 1219618
31.0  1.2205 301  180 3 1219619
32.0  1.2598 334  185 4 1219620
33.0  1.2992 334  185 4 1219621
34.0  1.3386 339  190 4 1219622
35.0  1.3780 339  190 4 1219623
36.0  1.4173 344  195 4 1219624
37.0  1.4567 344  195 4 1219625
38.0  1.4961 349  200 4 1219626
39.0  1.5354 349  200 4 1219627
40.0  1.5748 349  200 4 1219628
41.0  1.6142 354  205 4 1219629
42.0  1.6535 354  205 4 1219630
43.0  1.6929 359  210 4 1219631
44.0  1.7323 359  210 4 1219632
45.0  1.7717 359  210 4 1219633
46.0  1.8110 364  215 4 1219634
47.0  1.8504 364  215 4 1219635
48.0  1.8898 369  220 4 1219636
49.0  1.9291 369  220 4 1219637
50.0  1.9685 369  220 4 1219638
51.0  2.0079 412  225 5 1219639
52.0  2.0472 412  225 5 1219640
53.0  2.0866 412  225 5 1219641
54.0  2.1260 417  230 5 1219642
55.0  2.1654 417  230 5 1219643
56.0  2.2047 417  230 5 1219644
57.0  2.2441 422  235 5 1219645
58.0  2.2835 422  235 5 1219646
59.0  2.3228 422  235 5 1219647
60.0  2.3622 422  235 5 1219648

Inch taper shank drill bits

Standard ANSI B94
Point angle 118¡ã
Type Std. Helix, flat shank
Surface BLACK OXIDE
Material HSS
Application Steel,Cast steel, Cast iron
 

 
d d d l1 l2 Morse taper Part number
inch Equiv. mm inch inch
  1/2  0.5000 12.700 7  3/4  4  3/8  1 1219501
 35/64 0.5469 13.891 8  3/4  4  7/8  2 1219502
  5/8  0.6250 15.875 8  3/4  4  7/8  2 1219503
 43/64 0.6719 17.066 9  1/4  5  3/8  2 1219504
 11/16 0.6875 17.463 10       5  3/8  3 1219505
 45/64 0.7031 17.859 9 &nbs, p;, 1/2  5  5/8  2 1219506
  3/4  0.7500 19.050 10  1/2  5  7/8  3 1219507
 49/64 0.7656 19.447 9  7/8  6       2 1219508
 25/32 0.7813 19.844 9  7/8  6       2 1219509
 51/64 0.7969 20.241 10  3/4  6  1/8  3 1219510
 13/16 0.8125 20.638 10  3/4  6  1/8  3 1219511
 53/64 0.8281 21.034 10  3/4  6  1/8  3 1219512
 27/32 0.8438 21.431 10  3/4  6  1/8  3 1219513
 55/64 0.8594 21.828 10  3/4  6  1/8  3 1219514
  7/8  0.8750 22.225 10  3/4  6  1/8  3 1219515
 57/64 0.8906 22.622 10  3/4  6  1/8  3 1219516
 29/32 0.9063 23.019 10  3/4  6  1/8  3 1219517
 59/64 0.9219 23.416 10  3/4  6  1/8  3 1219518
 15/16 0.9375 23.813 10  3/4  6  1/8  3 1219519
 61/64 0.9531 24.209 11       6  3/8  3 1219520
 31/32 0.9688 24.606 11       6  3/8  3 1219521
 63/64 0.9844 25.003 11       6  3/8  3 1219522
1 1.0000 25.400 11       6  3/8  3 1219523
1  1/64 1.0156 25.797 11  1/8  6  1/2  3 1219524
1  1/32 1.0313 26.194 11  1/8  6  1/2  3 1219525
1  3/64 1.0469 26.591 11  1/4  6  5/8  3 1219526
1  1/16 1.0625 26.988 11  1/4  6  5/8  3 1219527
1  5/64 1.0781 27.384 12  1/2  6  7/8  4 1219528
1  3/32 1.0938 27.781 12  1/2  6  7/8  4 1219529
1  7/64 1.1094 28.178 12  3/4  7  1/8  4 1219530
1 1/8 1.1250 28.575 11  3/4  7  1/8  3 1219531
1  9/64 1.1406 28.972 12  7/8  7  1/4  4 1219532
1  5/32 1.1563 29.369 12  7/8  7  1/4  4 1219533
1 11/64 1.1719 29.766 13       7  3/8  4 1219534
1  3/16 1.1875 30.163 13       7  3/8  4 1219535
1 13/64 1.2031 30.559 13  1/8  7  1/2  4 1219536
1  7/32 1.2188 30.956 13  1/8  7  1/2  4 1219537
1 15/64 1.2344 31.353 13  1/2  7  7/8  4 1219538
1 1/4 1.2500 31.750 13  1/2  7  7/8  4 1219539
1 17/64 1.2656 32.147 14  1/8  8  1/2  4 1219540
1  9/32 1.2813 32.544 14  1/8  8  1/2  4 1219541
1 19/64 1.2969 32.941 14  1/4  8  5/8  4 1219542
1  5/16 1.3125 33.338 14  1/4  8  5/8  4 1219543
1 21/64 1.3281 33.734 14  3/8  8  3/4  4 1219544
1 11/32 1.3438 34.131 14  3/8  8  3/4  4 1219545
1 23/64 1.3594 34.528 14  1/2  8  7/8  4 1219546
1 3/8 1.3750 34.925 14  1/2  8  7/8  4 1219547
1 25/64 1.3906 35.322 14  5/8  9       4 1219548
1 13/32 1.4063 35.719 14  5/8  9       4 1219549
1 27/64 1.4219 36.116 14  3/4  9  1/8  4 1219550
1  7/16 1.4375 36.513 14  3/4  9  1/8  4 1219551
1 1/2 1.5000 38.100 15       9  3/8  4 1219552
1  9/16 1.5625 39.688 16  5/8  9  5/8  5 1219553
1 5/8 1.6250 41.275 15  5/8  10       4 1219554


No. of taper D d L D1 a MaxL1 Max e b d1 Taper/mm R
1  12.065  9.0  65.5  12.2  3.5  62.0  13.5  5.2  8.7  0.04998  5.0 
2  17.780  14.0  80.0  18.0  5.0  75.0  16.0  6.3  13.5  0.04995  6.0 
3  23.825  19.0  99.0  24.1  5.0  94.0  20.0  7.9  18.5  0.05020  7.0 
4  31.267  25.0  124.0  31.6  6.5  117.5  24.0  11.9  24.5  0.05194  8.0 
5  44.399  36.0  156.0  44.7  6.5  149.5  29.0  15.9  35.7  0.05263  10.0 
6  63.348  52.0  218.0  63.8  8.0  210.0  40.0  19.0  51.0  0.05214  13.0 

Time£º2014/6/24 15:47:12    Browse£º622


Copyright@2013 Innox Co.Ltd. All rights reserved. admin